Pricelist Larnaca Airport
BOOK NOW
Maximum Number of Persons | ||||
---|---|---|---|---|
DESTINATION | X4 | X6 | X10 | X14 |
Ayia Napa | € 40 | € 60 | € 85 | € 100 |
Protaras | € 45 | € 60 | € 95 | € 110 |
Nicosia Town Center | € 40 | € 60 | € 85 | € 110 |
Limassol Tourist Area | € 50 | € 70 | € 95 | € 115 |
Limassol Town Area | € 55 | € 75 | € 95 | € 115 |
Pissouri | € 80 | € 95 | € 135 | € 155 |
Aphrodite Hills | € 85 | € 105 | € 135 | € 155 |
Paphos Town | € 95 | € 110 | € 145 | € 170 |
Paphos Tourist | € 100 | € 115 | € 145 | € 170 |
Chloraka Paphos | € 105 | € 120 | € 150 | € 170 |
Coral Bay Paphos | € 105 | € 120 | € 160 | € 175 |
Peyia | € 115 | € 125 | € 165 | € 180 |
Tala | € 100 | € 115 | € 155 | € 175 |
Polis Paphos | € 135 | € 150 | € 185 | € 195 |
Kerynia | € 85 | € 120 | ||
Bogazi Town | € 70 | € 90 | ||
Famagusta | € 65 | € 85 | ||
Larnaca Town | € 15 | € 20 | € 45 | € 55 |
Larnaca Tourist Area | € 22 | € 30 | € 55 | € 65 |
Platres | € 90 | € 110 | € 150 | € 170 |
BOOK NOW
*if the destination is not listed, have no worry, contact and inquire the prices and any other terms.