Pricelist Paphos Airport
BOOK NOW
Maximum Number of Persons | ||||
---|---|---|---|---|
DESTINATION | X4 | X6 | X10 | X14 |
Chloraka | € 32 | € 42 | € 65 | € 80 |
Paphos Tourist Area | € 28 | € 38 | € 62 | € 78 |
Kissonerga | € 36 | € 48 | € 68 | € 78 |
Coral Bay | € 38 | € 53 | € 78 | € 89 |
Peyia | € 43 | € 58 | € 85 | € 98 |
Tala | € 32 | € 43 | € 68 | € 78 |
Kathikas | € 52 | € 68 | € 88 | € 98 |
Polis | € 58 | € 78 | € 98 | € 112 |
Aphrodite Hills | € 33 | € 47 | € 78 | € 89 |
Pissouri | € 42 | € 57 | € 78 | € 89 |
Limassol | € 65 | € 90 | € 110 | € 120 |
Limassol Tourist | € 70 | € 90 | € 110 | € 120 |
Larnaca Town | € 98 | € 120 | € 145 | € 170 |
Larnaca Tourist | € 108 | € 130 | € 150 | € 170 |
Nicosia Town | € 115 | € 140 | € 165 | € 175 |
Ayia Napa | € 135 | € 175 | € 195 | € 220 |
Protaras | € 145 | € 185 | € 205 | € 230 |
BOOK NOW
*if the destination is not listed, have no worry, contact and inquire the prices and any other terms.